Cracker Barrel Menu Prices 2026 (Full Updated Menu)
Last Updated: March 2026

Cracker Barrel is known for its homestyle Southern comfort food, all-day breakfast, and large family-style meals. From pancakes and hashbrown casserole to fried chicken and seafood, this menu covers everything available at Cracker Barrel in 2026.
Quick Overview
-
Most Popular Item: Country Fried Steak
-
Best Breakfast: Uncle Herschel’s Favorite Breakfast
-
Cheapest Item: Sawmill Gravy ($1.99)
-
Average Price: $10 – $20
-
Famous Side: Hashbrown Casserole
Breakfast Menu (All-Day Breakfast)
| Item | Price | Calories | Description |
|---|---|---|---|
| Uncle Herschel’s Favorite Breakfast | $12.99 | 150+ | Eggs, meat, sides, biscuits & gravy |
| Old Timer’s Breakfast | $11.49 | 700 | Eggs, grits, toast & meat |
| Grandpa’s Country Fried Breakfast | $14.49 | 700 | Country fried steak with eggs |
| Country Boy Breakfast | $16.49 | 220+ | Steak, eggs, hashbrowns |
| Good Morning Breakfast | $11.49 | 390 | Egg whites, fruit & turkey sausage |
| Steak & Eggs | $19.99 | 620 | Classic steak breakfast |
| Sunrise Pancake Special | $8.99 | 650 | Budget pancake combo |
| Egg Sandwich | $7.79 | 490 | Simple breakfast sandwich |
| Biscuit Breakfast | $7.79 | 420 | Biscuits with meat |
| Biscuits & Gravy | $7.79 | 640 | Classic Southern dish |
Pancakes & French Toast
| Item | Price | Calories | Description |
|---|---|---|---|
| Momma’s Pancake Breakfast | $12.49 | 960 | Pancakes with eggs & meat |
| Grandma’s Sampler Pancake Breakfast | $13.49 | 750 | Pancakes with 3 meats |
| Strawberry Cheesecake Pancakes | $14.49 | 1300 | Stuffed sweet pancakes |
| Blueberry Pancake Plate | $12.49 | 770 | Pancakes with blueberries |
| Chocolate Chip Pancakes | $12.49 | 1040 | Chocolate pancakes |
| Pecan Pancake Plate | $12.49 | 1000 | Crunchy pecan pancakes |
| Fresh Strawberry Pancakes | $12.49 | 770 | Fruit-topped pancakes |
| French Toast Breakfast | $12.49 | 1070 | French toast combo |
| Cinnamon Swirl French Toast | $12.49 | 1290 | Sweet cinnamon toast |
| Butter Pecan French Toast Bake | $12.49 | 1060 | Rich pecan toast |
Chicken & Turkey Menu
| Item | Price | Calories | Description |
|---|---|---|---|
| Southern Fried Chicken | $16.99 | 1640 | Crispy fried chicken |
| Chicken n’ Dumplins | $14.79 | 3410 | Classic comfort dish |
| Smoky Southern Grilled Chicken | $15.99 | 280 | Grilled chicken |
| Chicken Tenders | $13.99 | 620 | Crispy tenders |
| Buffalo Chicken Mac n’ Cheese | $14.49 | 930 | Mac & cheese + chicken |
| Turkey n’ Dressing | $16.49 | 820 | Turkey with stuffing |
| Country Fried Turkey | $14.99 | 1040 | Breaded turkey |
Beef & Pork Menu
| Item | Price | Calories | Description |
|---|---|---|---|
| Country Fried Steak | $18.99 | 600 | Breaded steak & gravy |
| Pot Roast | $17.99 | 520 | Slow-cooked beef |
| Meatloaf | $18.49 | 1390 | Classic meatloaf |
| Roast Beef | $18.49 | 1390 | Tender beef |
| Sirloin Steak | $19.99 | 490 | Grilled steak |
| Steak & Shrimp Combo | $23.99 | 660 | Surf & turf combo |
Seafood Menu
| Item | Price | Calories | Description |
|---|---|---|---|
| Fried Catfish (1 Piece) | $13.49 | 400 | Crispy fish |
| Fried Catfish (2 Pieces) | $19.49 | 810 | Large portion |
| Grilled Catfish | $13.49 | 130 | Healthy fish option |
| Country Fried Shrimp | $16.99 | 720 | Fried shrimp |
| Lemon Pepper Trout | $15.99 | 280 | Grilled trout |
| Friday Fish Fry | $15.79 | 730 | Weekly special |
Sandwiches, Salads & Burgers
| Item | Price | Calories | Description |
|---|---|---|---|
| Barrel Cheeseburger | $14.99 | 990 | Classic burger |
| Fried Chicken BLT | $15.49 | 1180 | Crispy chicken sandwich |
| Grilled Chicken BLT | $14.49 | 930 | Grilled version |
| Homestyle Chicken Salad | $14.49 | 850 | Fried chicken salad |
| Grilled Chicken Salad | $14.49 | 470 | Lighter option |
| House Salad | $16.59 | 450 | Fresh greens |
Sides & Add-Ons (Complete)
| Item | Price | Calories | Description |
|---|---|---|---|
| Hashbrown Casserole | $3.09 | 140 | Signature side |
| Loaded Hashbrown Casserole | $3.49 | 300 | With toppings |
| Fried Apples | $3.09 | 210 | Sweet apples |
| Mac & Cheese | $4.59 | 770 | Creamy pasta |
| Mashed Potatoes | $4.59 | 320 | Classic side |
| Mashed Potatoes w/ Gravy | $4.59 | 400+ | With gravy |
| Grits | $2.09 | 70 | Southern staple |
| Pinto Beans | $6.49 | 470 | Protein side |
| Turnip Greens | $7.19 | 250 | Veg side |
| Vegetable Plate | $12.99 | 160 | Custom veggie combo |
| Sawmill Gravy | $1.99 | 160 | Add-on gravy |
Family Meals (Full List)
| Item | Price | Calories | Description |
|---|---|---|---|
| Pancake Family Meal | $42.99 | 2240 | Breakfast for family |
| Chocolate Chip Pancake Family Meal | $47.99 | 3760 | Sweet family breakfast |
| Meatloaf Family Meal | $51.99 | 3670 | Large homestyle meal |
| Chicken n’ Dumplins Family Meal | $41.99 | 3170 | Comfort meal |
| Southern Fried Chicken Family Meal | $52.99 | 6510 | Fried chicken platter |
| Grilled Chicken Tenders Family Meal | $51.99 | 3410 | Grilled option |
Shareables & Barrel Bites
| Item | Price | Calories | Description |
|---|---|---|---|
| Biscuit Beignets | $5.59 | 480 | Sweet fried biscuits |
| Cinnamon Roll Skillet | $8.49 | 800 | Warm cinnamon dessert |
| Loaded Steak Fries | $6.49 | 830 | Loaded fries |
| Fried Pickles | $7.49 | 1070 | Fried snack |
| Cheese Bites | $14.69 | 800 | Cheesy bites |
Desserts
| Item | Price | Calories | Description |
|---|---|---|---|
| Chocolate Coca-Cola Cake | $6.49 | 790 | Rich chocolate cake |
| Peach Cobbler | $6.49 | 490 | Warm dessert |
| Apple Cobbler | $6.29 | 620 | Apple dessert |
| Pecan Pie | $5.49 | 760 | Classic pie |
| Pumpkin Pie | $5.49 | 450 | Seasonal pie |
| Cinnamon Roll Pie | $14.49 | 3570 | Whole pie |
Drinks
| Item | Price | Calories | Description |
|---|---|---|---|
| Coca-Cola | $3.79 | 350 | Soft drink |
| Diet Coke | $3.79 | 0 | Sugar-free |
| Sprite | $3.79 | 400 | Soda |
| Coffee | $3.79 | 30 | Brewed coffee |
| Sweet Tea | $3.79 | 520 | Iced tea |
| Lemonade | $3.79 | 400 | Refreshing drink |
Best Items To Try
-
Country Fried Steak
-
Hashbrown Casserole
-
Chicken n’ Dumplins
-
Momma’s Pancake Breakfast
-
Southern Fried Chicken
People Also Search For
-
Waffle House Menu Prices 2026
Denny’s Menu Prices
-
Huddle House Menu
Why Cracker Barrel Is So Popular
-
Homestyle Southern comfort food
-
All-day breakfast menu
-
Large portions
-
Affordable pricing
-
Family-friendly atmosphere
How To Order
-
Visit official website
-
Order online
-
Dine-in or takeaway
Cracker Barrel Hours
-
Mon–Thu: 7 AM – 10 PM
-
Fri–Sat: 7 AM – 11 PM
-
Sun: 7 AM – 10 PM
FAQs
Does Cracker Barrel serve breakfast all day?
Yes, breakfast is available all day.
What is the most popular item?
Country Fried Steak and Hashbrown Casserole.
Are there vegetarian options?
Yes, including sides and salads.
