Momofuku Noodle Bar Menu Prices (2026) – New York City

Looking for the latest Momofuku Noodle Bar menu with prices in New York City?
This page includes the complete updated menu, including ramen, buns, kimbap, brunch, desserts, and drinks.
If you’re searching for Momofuku menu NYC, ramen prices, or best items, this guide covers everything.
About Momofuku Noodle Bar
Founded by David Chang, Momofuku is one of the most famous restaurants in New York City, known for:
-
Signature pork belly buns
-
Rich, flavorful ramen
-
Korean-Japanese fusion dishes
-
Trendsetting modern dining
Full Momofuku Noodle Bar Menu with Prices
Kimbap of the Day
| Item | Description | Price |
|---|---|---|
| Scallop Kimbap | Spicy mayo, pickles, ginger, tempura crunch | Market Price |
Starters
| Item | Description | Price |
|---|---|---|
| Momofuku Pickle Plate | Spicy cucumbers, kimchi, pickled daikon, jalapeño | $15 |
| Hand Rolls | Spicy scallop, spicy tuna, or yuzu tuna | $21 |
| Green Salad | Carrots, miso, salsa seca | $14 |
| Fried Fingerling Potatoes | White BBQ sauce, paprika | $10 |
| Steamed Buns (2 pcs) | Pork belly, shiitake mushroom, or shrimp patty | $17 |
| Smoked Chicken Wings | Garlic, Thai chili, scallion | $21 |
| Habanero Rice Cakes | Grana Padano, pork jowl, Thai basil | $18 |
Ramen & Noodles
| Item | Description | Price |
|---|---|---|
| Garlic Chicken Ramen | Spinach, poached egg | $22 |
| Smoked Pork Ramen | Pork belly, egg, bamboo | $23 |
| Ginger Scallion Noodles (V) | Shiitake, cucumber, wakame | $22 |
| Spicy Mushroom Ramen | Miso, chili, yu choy | $23 |
Dinner Mains
| Item | Description | Price |
|---|---|---|
| Roasted Fish Ssäm | Lettuce cups, slaw, green sauce | $35 |
| Crispy Spring Chicken | Greens, shallot, chili sauce | $45 |
| Bavette Steak (9oz) | Horseradish, potato butter | $45 |
Desserts
| Item | Description | Price |
|---|---|---|
| Milk Chocolate Pie | Pecan, dulce de leche | $14 |
| Vanilla Soft Serve | Coffee, brown sugar | $10 |
Large Format Meals
| Item | Description | Price |
|---|---|---|
| Fried Chicken Meal | Two whole chickens (Southern & Korean style) + sides | $225 |
Fried Chicken Mondays
| Item | Description | Price |
|---|---|---|
| Half Chicken Meal | Scallion biscuits, potatoes, white BBQ sauce | $44 |
Weekend Brunch Menu
| Item | Description | Price |
|---|---|---|
| Double Stack Shrimp Burger | American cheese, potatoes, white BBQ | $22 |
| Blue Fin Tuna Toast | Sourdough, avocado, pickled onion, trout roe | $25 |
| Pork Belly Crispy Rice | Spinach, slaw, egg | $25 |
Drinks Menu
Cocktails
| Item | Description | Price |
|---|---|---|
| Sour Plum Highball | Sour plum sake, soda water | $15 |
| Vietnamese Espresso | Vodka, espresso liquor, cold brew, condensed milk | $17 |
| Negroni | Gin, vermouth, Campari | $18 |
| Long Island Iced Tea | Tequila, gin, vodka, jasmine, plum, lemon | $18 |
| Tamari Old Fashioned | Bourbon, tamari syrup, bitters | $18 |
| Burnt Sugar Fall Margarita | Tequila, apple, lemon, cinnamon | $18 |
| Frozen Lychee Cosmo | Soju, grape, elderflower, cayenne | $16 |
| Frozen Long Island Iced Tea | Tequila, gin, vodka mix | $18 |
Wine
| Item | Price |
|---|---|
| Crémant (Maison Foucher) | $16 / $65 |
| Pinot Grigio | $17 / $75 |
| Sauvignon Blanc | $18 / $85 |
| Petit Chablis | $18 / $85 |
| Rosé Blend | $16 / $65 |
| Chilled Red | $15 / $65 |
| Cabernet Sauvignon | $19 / $85 |
Sake & Soju
| Item | Price |
|---|---|
| Junmai (Asahiyama) | $14 |
| Honjozo (Akitabare) | $16 / $80 |
| Junmai Ginjo (Kinoene / Noguchi) | $17 / $85 |
| Nigori | $12 / $55 |
| Soju (Jinro) | $8 |
| Sake Flight | $25 |
Beer & Non-Alcoholic
| Item | Price |
|---|---|
| Orion Lager | $9 |
| Echigo IPA | $10 |
| Pilsner (Pivo) | $10 |
| Athletic N/A Beer | $10 |
| Soju Bomb | $13 |
| Yuzu Lemonade | $8 |
| Pineapple Slushie | $10 |
| Iced Jasmine Tea | $6 |
| Coke / Diet Coke / Ginger Ale | $5 |
| San Pellegrino Orange | $6 |
| Saratoga Sparkling Water | $10 |
| Saratoga Still Water | $10 |
Best Items to Try
-
Pork Belly Steamed Buns
-
Smoked Pork Ramen
-
Habanero Rice Cakes
-
Fried Chicken Meal
-
Milk Chocolate Pie
People Also Search For
-
Momofuku menu New York City
-
Momofuku NYC menu prices
-
Momofuku ramen price
-
Best ramen New York City
-
David Chang restaurant menu
-
Momofuku brunch menu
How to Order
-
Official website
-
Uber Eats
-
DoorDash
FAQs
What is Momofuku Noodle Bar famous for?
Ramen, pork buns, and fusion Asian dishes.
What is the price range?
$10–$45 for most dishes, up to $225 for large meals.
Are there vegetarian options?
Yes, including mushroom ramen and scallion noodles.
Opening Hours
| Day | Time |
|---|---|
| Mon–Thu | 5 PM – 10 PM |
| Fri–Sat | 12–4 PM, 5–11 PM |
| Sun | 12–4 PM, 5–10 PM |
Final Verdict
The Momofuku Noodle Bar menu 2026 is one of the best in New York City for ramen and fusion cuisine, offering a premium dining experience with diverse options.
