Waffle House Menu Prices (2026 Full Updated Menu)
Updated March 2026
Waffle House is one of the most searched diner chains in the United States, known for its 24/7 service, affordable prices, and iconic Southern-style breakfast. From crispy waffles and customizable hashbrowns to hearty breakfast combos and Texas melts, the menu is available all day.
In this guide, you’ll find the complete Waffle House menu prices (2026 updated) including calories, popular items, and best value meals.
Quick Answer
Most Popular Item: All-Star Special
Cheapest Item: Biscuit ($2.65)
Signature Dish: Pecan Waffle
Best Combo: Breakfast Hashbrown Bowl
Open Hours: 24/7
Breakfast Favorites
| Menu Item | Price | Calories |
|---|---|---|
| All-Star Special | $13.35 | 1050 Cal |
| Breakfast Hashbrown Bowl | $11.85 | 920 Cal |
| Breakfast Grits Bowl | $11.85 | 730 Cal |
| Two Egg Breakfast | $7.75 | 670 Cal |
| Two Egg Breakfast with Side Meat | $12.60 | 640 Cal |
| Texas Breakfast Melt with Hashbrowns | $11.85 | 920 Cal |
| Cheese N’ Eggs with Raisin Toast | $8.75 | 670 Cal |
| Hashbrowns | $4.20 | — |
| Classic Waffle | $5.20 | 410 Cal |
| Waffle with Side of Meat | $9.30 | 1050 Cal |
| Chicken Biscuit | $6.25 | 520 Cal |
| Steak & Eggs | $12.60 | 690 Cal |
| Delmonico Steak & Eggs | $15.15 | 690 Cal |
Signature Hashbrown Bowls
| Menu Item | Price | Calories |
|---|---|---|
| Cheesesteak Melt Hashbrown Bowl | $10.30 | 625 Cal |
| Chicken Melt Hashbrown Bowl | $10.30 | 635 Cal |
| Sausage Egg & Cheese Hashbrown Bowl | $10.30 | 920 Cal |
| Bacon Egg & Cheese Hashbrown Bowl | $10.30 | 800 Cal |
| Ham Egg & Cheese Hashbrown Bowl | $10.30 | 780 Cal |
| Sausage Egg & Cheese Grits Bowl | $10.30 | 720 Cal |
| Bacon Egg & Cheese Grits Bowl | $10.30 | 600 Cal |
| Ham Egg & Cheese Grits Bowl | $10.30 | 580 Cal |
| Build Your Own Hashbrown Bowl | $10.30 | 480 Cal |
Texas Melts
| Menu Item | Price | Calories |
|---|---|---|
| Texas Cheesesteak Melt | $6.50 | 645 Cal |
| Texas Patty Melt | $6.50 | 735 Cal |
| Texas Chicken Melt | $6.50 | 655 Cal |
| Texas Sausage Melt | $6.50 | 775 Cal |
Breakfast Sandwiches & Melts
| Menu Item | Price |
|---|---|
| Texas Sausage Egg & Cheese Melt | $6.25 |
| Sausage Egg & Cheese Sandwich | $5.95 |
| Bacon Egg & Cheese Sandwich | $5.95 |
| Texas Bacon Egg & Cheese Melt | $6.25 |
Waffles
| Menu Item | Price | Calories |
|---|---|---|
| Classic Waffle | $5.20 | 410 Cal |
| Pecan Waffle | $5.45 | 560 Cal |
| Chocolate Chip Waffle | $5.45 | 520 Cal |
| Peanut Butter Chip Waffle | $5.45 | 560 Cal |
| Blueberry Waffle | $5.70 | 560 Cal |
Hashbrowns
| Menu Item | Price |
|---|---|
| Hashbrowns | $4.20 |
Styles: Scattered • Smothered • Covered • Chunked • Diced • Peppered
Biscuits
| Menu Item | Price |
|---|---|
| Sausage, Egg & Cheese Biscuit | $3.15 |
| Bacon, Egg & Cheese Biscuit | $3.15 |
| Sausage Biscuit | $3.15 |
| Bacon Biscuit | $3.15 |
| Grilled Biscuit | $2.65 |
| 2 City Ham Biscuits | $6.25 |
| 2 Country Ham Biscuits | $8.25 |
| Biscuit & Gravy | $3.15 |
Lunch & Dinner Favorites
| Menu Item | Price | Calories |
|---|---|---|
| Lunch Melt Hashbrown Bowls | $10.30 | 625 Cal |
| Texas Patty Melt with Hashbrowns | $9.30 | 925 Cal |
| Angus 1/4-Lb Hamburger Deluxe with Hashbrowns | $9.30 | 760 Cal |
| Chicken Sandwich Deluxe with Hashbrowns | $9.30 | 680 Cal |
| Texas Cheesesteak Melt with Hashbrowns | $9.30 | 835 Cal |
| Papa Joe’s Porkchop Dinner | $12.60 | 1620 Cal |
Sandwiches
| Menu Item | Price | Calories |
|---|---|---|
| Chicken Sandwich | $6.25 | 480 Cal |
| Bacon Lettuce & Tomato | $6.50 | 375 Cal |
| Bacon Lover’s BLT | $8.75 | 485 Cal |
| Texas Bacon Lover’s BLT | $8.50 | 635 Cal |
| Grilled Cheese Sandwich | $3.15 | 330 Cal |
| Grilled Ham Sandwich | $6.50 | 340 Cal |
| Ham & Cheese (Lettuce & Tomato) | $6.50 | 395 Cal |
| Chicken Bacon Sandwich | $8.25 | 480 Cal |
100% Angus Beef Burgers
| Menu Item | Price | Calories |
|---|---|---|
| Angus 1/4 Lb Hamburger | $6.50 | 570 Cal |
| Double Angus 1/4 Lb Hamburger | $8.75 | 790 Cal |
| Angus 1/4 Lb Hamburger (Value) | $4.70 | 570 Cal |
| Double Angus 1/4 Lb Hamburger (Value) | $8.25 | 790 Cal |
Sides
| Menu Item | Price | Calories |
|---|---|---|
| Bacon | $4.20 | — |
| Sausage | $3.95 | — |
| City Ham | $3.95 | — |
| T-Bone Steak | $10.05 | 300 Cal |
| Pork Chop | $5.95 | 290 Cal |
| Grilled Chicken | $5.95 | 140 Cal |
| Country Ham | $5.95 | 210 Cal |
| Bowl of Grits | $3.15 | 90 Cal |
Beverages
| Menu Item | Price | Calories |
|---|---|---|
| Coffee | $2.65 | 10 Cal |
| Coca-Cola | $2.65 | 160 Cal |
| Diet Coke | $2.65 | 0 Cal |
| Sprite | $2.65 | 160 Cal |
| Root Beer | $2.65 | 180 Cal |
| Pibb Xtra | $2.65 | 150 Cal |
| HI-C Fruit Punch | $2.65 | 170 Cal |
| Sweet Iced Tea | $2.65 | 70 Cal |
| Chocolate Milk | $2.65 | 440 Cal |
| Milk | $2.65 | 250 Cal |
| Orange Juice | $2.90 | 160 Cal |
| Lemonade | $2.90 | 160 Cal |
Best Items To Try
All-Star Special
Pecan Waffle
Hashbrown Bowls
Texas Patty Melt
Biscuit & Gravy
People Also Search For
IHOP Menu Prices 2026
Denny’s Menu Prices 2026
Cracker Barrel Menu Prices
Huddle House Menu Prices
Perkins Restaurant Menu
About Waffle House
Waffle House operates over 1,900+ locations across the United States and is known for its fast service, affordable meals, and always-open restaurants.
Why Waffle House Is So Popular
Open 24/7
Affordable comfort food
Customizable meals
Fast service
Consistent taste
How To Order
Visit official website
Use Uber Eats / DoorDash
Walk into any location
⏰ Hours
Waffle House is open 24 hours a day, 7 days a week, 365 days a year.
⚠️ Food Safety Notice
Consuming undercooked meat or eggs may increase the risk of foodborne illness.
FAQs
What is the most popular item at Waffle House?
All-Star Special and Hashbrowns are top sellers.
Is Waffle House open 24/7?
Yes, most locations operate 24 hours.
Can you customize hashbrowns?
Yes, with toppings like onions, cheese, and jalapeños.
Are there vegetarian options?
Yes — waffles, grits, and hashbrowns.
