Bubba Gump Shrimp Company Menu Prices 2026
Last Updated: March 2026

Bubba Gump Shrimp Company offers one of the most popular seafood menus in the USA, known for its shrimp dishes, Southern-style comfort food, seafood platters, and signature desserts.
If you’re searching for the latest Bubba Gump Shrimp Company menu with prices, this guide covers every category including appetizers, shrimp specials, seafood, sandwiches, and desserts.
Why This Menu is Popular (2026 Update)
-
Famous for shrimp-based dishes and seafood platters
-
Large portion sizes with combo options
-
Mix of Southern, Cajun, and American flavors
-
Great for families and casual dining
Popular Items at Bubba Gump (Must Try)
| Item | Price | Why People Love It |
|---|---|---|
| Shrimpers Heaven | $19.99 | Multiple shrimp styles in one plate |
| Dumb Luck Coconut Shrimp | $17.59 | Sweet + crispy shrimp |
| Shrimp Po Boy | $10.99 | Classic New Orleans sandwich |
| Forrest’s Seafood Feast | $19.49 | Full seafood combo platter |
| Mama’s Bread Pudding | $6.99 | Signature dessert |
Appetizers Menu
| Item | Price | Description |
|---|---|---|
| Mama Gump’s Garlic Bread Basket | $4.99 | Fresh garlic bread |
| Best Ever Popcorn Shrimp | $8.99 | Popcorn shrimp with sauces |
| Cajun Shrimp | $8.99 | Spicy butter shrimp |
| Calamari | $8.99 | Fried calamari |
| Run Across America Sampler | $12.99 | Mixed appetizer platter |
| Shrimp Gumbo (Cup) | $4.99 | Classic gumbo |
| Shrimp Gumbo (Bowl) | $6.99 | Larger portion |
| Clam Chowder (Cup) | $4.99 | Creamy soup |
| Clam Chowder (Bowl) | $6.99 | Bowl serving |
| Seafood Hush Pups | $8.49 | Fried seafood bites |
| Shrimpers Net Catch | $11.99 | Steamed shrimp |
| Steamed Clams & Mussels | $12.99 | Garlic butter shellfish |
| Shrimp Cocktail | $11.99 | Cold jumbo shrimp |
| Frizzled Onion Strings | $7.99 | Crispy onions |
| Bubba’s Far Out Dip | $8.29 | Spinach dip |
| Far Out Dip + Shrimp | $9.79 | With shrimp |
| Shrimp Shack Mac & Cheese | $8.99 | Cheesy shrimp pasta |
Salads Menu
| Item | Price | Description |
|---|---|---|
| Classic Caesar Salad | $9.95 | Caesar salad |
| Add Chicken | $2.99 | Add-on |
| Add Cajun Shrimp | $3.99 | Add-on |
| Chicken Cobb Salad | $9.99 | Chicken + bacon salad |
| Substitute Shrimp | $1.00 | Swap option |
| Pear & Berry Salad | $11.99 | Fruit salad |
| Soup & Salad Combo | $9.29 | Combo meal |
Sandwiches & Burgers
| Item | Price | Description |
|---|---|---|
| All-American Burger & Fries | $9.29 | Classic burger |
| Cheeseburger | $10.29 | With cheese |
| BBQ Burger | $11.29 | BBQ style |
| Mushroom Veggie Burger | $10.79 | Veg option |
| Dixie Fishwich | $10.29 | Fish sandwich |
| Shrimp Po Boy | $10.99 | Shrimp sandwich |
| Texas Cajun Chicken Sandwich | $10.79 | Spicy chicken |
| Chicken Cordon Bleu Sandwich | $10.79 | Chicken + ham |
Bubba Gump Shrimp Specials
| Item | Price | Description |
|---|---|---|
| Coconut Shrimp | $17.59 | Crispy shrimp |
| Southern Fried Shrimp | $16.49 | Classic fried shrimp |
| Drunken Shrimp | $16.99 | Bourbon shrimp |
| Stuffed Shrimp | $17.89 | Crab stuffed |
| Bucket of Boat Trash | $19.59 | Mixed seafood |
| Shrimp New Orleans | $16.99 | Garlic shrimp |
| Shrimpers Heaven | $19.99 | Variety platter |
| Bourbon Shrimp Skewers | $16.69 | Grilled shrimp |
| Shrimp & Veggie Skewers | $16.69 | Healthy option |
Seafood & Main Dishes
| Item | Price | Description |
|---|---|---|
| Fish & Chips | $12.99 | Fried fish |
| Southern Fried Chicken | $15.39 | Chicken meal |
| Shrimp Scampi Pasta | $16.89 | Shrimp pasta |
| Seafood Feast | $19.49 | Mixed seafood |
| Angus Sirloin Steak | $20.99 | Steak |
| Baby Back Ribs | $19.99 | BBQ ribs |
| Pesto Shrimp Pasta | $16.89 | Pasta dish |
Fresh Seafood Selection
| Item | Price | Description |
|---|---|---|
| Steamed Shellfish | Market Price | Mixed seafood |
| Crab Legs | Market Price | Snow crab |
| Tilapia | $16.99 | Breaded fish |
| Tilapia Lobster Sauce | $17.29 | Creamy fish |
| Mahi Mahi | $17.99 | Cajun fish |
| Salmon Skillet | $16.99 | Grilled salmon |
| Fish & Shrimp Combo | $16.99 | Combo dish |
Desserts Menu
| Item | Price | Description |
|---|---|---|
| Bread Pudding | $6.99 | Classic dessert |
| Key Lime Pie | $6.49 | Citrus pie |
| Cookie Sundae | $7.99 | Ice cream dessert |
| Strawberry Shortcake | $7.99 | Biscuit dessert |
| Small Shortcake | $5.99 | Small portion |
| Small Cookie Sundae | $5.99 | Dessert |
| Dessert Sampler | $12.99 | Combo dessert |
Price Insight (Why It’s Worth It)
The Bubba Gump Shrimp Company menu prices fall in the mid-range ($10–$20), offering:
-
Large portions
-
Premium seafood
-
Combo-style meals
-
Good value for groups
People Also Search For
-
Red Lobster Menu Prices
-
Joe’s Crab Shack Menu
-
Olive Garden Menu
-
LongHorn Steakhouse Menu
About Bubba Gump Shrimp Company
Bubba Gump Shrimp Company is a themed seafood restaurant chain inspired by Forrest Gump, offering shrimp-focused dishes, Southern flavors, and casual dining experiences worldwide.
How To Order
-
Dine-in
-
Takeaway
-
Online ordering
FAQs
What is Bubba Gump famous for?
Shrimp dishes and seafood platters.
Are there non-seafood options?
Yes, burgers, chicken, and steak are available.
⚠️ Disclaimer
This website is not affiliated with Bubba Gump Shrimp Company. Prices may vary by location.
