Central Park Boathouse Menu With Prices

The Central Park Boathouse menu features a premium Central Park lakeside dining experience with seafood, pasta, steak, brunch, desserts, cocktails, and wine. Prices range from $9 to $46+, with signature dishes like Steak Frites, Crab Cake, and Shrimp Cocktail.
Starters
| Item | Price | Description |
|---|
| Jumbo Shrimp Cocktail | $31 | Cocktail sauce, fresh horseradish (GF, DF) |
| Spicy Jumbo Lump Crab & Avocado Cocktail | $30 | Grapefruit, watercress (GF, DF) |
| Stuffed Mushrooms | $20 | Ritz cracker, Gruyère, sherry (V) |
| Fried Calamari | $22 | Arugula, cherry peppers, spicy aioli |
| Boathouse Salad | $18 | Mixed greens, citrus, vinaigrette (GF, DF, V, VE) |
| Roasted Beet Salad | $20 | Goat cheese, mustard seed dressing (GF, V) |
| Parker House Rolls | $9 | Whipped butter, sea salt |
| Boathouse Clam Chowder | $14 | Oyster crackers |
Pasta (Made In-House)
| Item | Price | Description |
|---|
| Rigatoni | $22 | Pomodoro, stracciatella (V) |
| Linguini | $38 | Shrimp, lemon butter, Calabrian chili |
Entrées
| Item | Price | Description |
|---|
| Roasted Chicken | $35 | Parsnip purée, escarole (GF) |
| Jumbo Lump Crab Cake | $42 | Remoulade, slaw |
| Faroe Island Salmon | $38 | Succotash, beurre blanc (GF) |
| Cauliflower Steak | $28 | Spinach, caper relish (GF, V, VE) |
| House Blend Burger | $28 | Cheddar, fries |
| Boathouse Mussels | $22 | Pale lager, grilled bread |
| Steak Frites | $46 | NY strip, tarragon aioli |
| Roasted Turkey Sandwich | $26 | Apple, brie, fries |
Sides
| Item | Price |
|---|
| Whipped Potatoes | $12 |
| Vegetable Succotash | $12 |
| Fries | $12 |
| Sautéed Escarole | $12 |
| Roasted Root Vegetables | $12 |
Champagne
Signature Cocktails
| Item | Price |
|---|
| Boathouse Cocktail | $19 |
| Clearly Cosmopolitan | $18 |
| Fireside Mule | $19 |
| Negroni | $20 |
| Autumn on Orchard | $20 |
| Old Fashioned | $22 |
| Manhattan | $22 |
Spirit-Free Drinks
| Item | Price |
|---|
| Bramble Near the Ramble | $14 |
| Garden Spritz | $14 |
| Petal & Peel | $14 |
Wine by the Glass
| Category | Price Range |
|---|
| Sparkling | $17–$22 |
| White | $16–$20 |
| Rosé / Orange | $16–$17 |
| Red | $16–$24 |
Desserts
| Item | Price |
|---|
| Crème Brûlée | $16 |
| Chocolate Lava Cake | $16 |
| New York Cheesecake | $16 |
| Gelato | $16 |
Kids Menu
| Item | Price |
|---|
| Chicken Tenders + Fries | $12 |
| Pasta (Butter / Marinara) | $12 |
| Chicken Cutlet | $15 |
| Burger + Fries | $16 |
| Ice Cream | $6 |
Brunch Menu (Sunday)
| Item | Price |
|---|
| Breakfast Pastries | $18 |
| Fruit Cocktail | $12 |
| Traditional Benedict | $28 |
| Maple French Toast | $26 |
| Quiche | $26 |
| Boathouse Omelet | $28 |
| Burger | $28 |
| Smoked Salmon | $26 |
| Steak Frites | $46 |
Easter Specials
| Item |
|---|
| Diver Sea Scallops |
| Honey Glazed Ham |
| Roasted Lamb |
Best Items to Try
Steak Frites
Crab Cake
Shrimp Cocktail
Linguini Shrimp
Chocolate Lava Cake
FAQs
Q: What is the price range?
A: $18 to $46+
Q: Is brunch available?
A: Yes, Sundays.
⚠️ Disclaimer
Prices may vary.