Minetta Tavern Menu 2026 NYC (Full Updated Prices – Complete Menu)

Minetta Tavern Menu With Prices (2026)
Looking for the latest Minetta Tavern menu with prices? Below is the complete, fully detailed menu, including brunch, lunch, dinner, supper, desserts, cocktails, wine, and spirits.
BRUNCH MENU
Hors D’oeuvres
| Item | Description | Price |
|---|---|---|
| East Coast Oysters | Black pepper, shallot mignonette | $24 |
| House-Cured Salmon Tartine | Avocado, cucumber, sunny side egg | $26 |
| Soupe à l’Oignon | Gruyère, baguette | $23 |
| Butter Lettuce Salad | Apple, almonds, vinaigrette | $22 |
| Caesar Salad | Croutons, Parmesan | $19 |
| Add Maine Lobster | Add-on | +$12 |
| Roasted Bone Marrow | Shallot confit, baguette | $34 |
Eggs & Classics
| Item | Description | Price |
|---|---|---|
| Eggs Benedict | Muffin, jambon, hollandaise | $29 |
| Croque-Monsieur | Gruyère, béchamel | $28 |
| Add Egg | Add-on | +$3 |
| Belgian Waffle | Blueberry, ricotta, syrup | $23 |
| Eggs Florentine | Spinach, hollandaise | $28 |
| Add Lobster | Add-on | +$12 |
| Steak & Eggs | Fries, salad | $41 |
| French Omelette | Jambon, Gruyère | $28 |
| Mixed Fruit | Yogurt, granola, honey | $17 |
| Eggs Norwegian | Salmon, dill, hollandaise | $32 |
Entrées
| Item | Price |
|---|---|
| Minetta French Dip | $33 |
| Lobster Roll | $35 |
| Spinach Fazzoletti | $34 |
| Filet Mignon | $59 |
| Black Label Burger | $38 |
| Minetta Burger | $33 |
| Bone-in NY Strip | $77 |
| Côte de Boeuf (for two) | $189 |
Viennoiserie
| Item | Price |
|---|---|
| Pastry Basket | $27 |
| Sticky Bun | $5 |
| Apple Strudel | $5 |
| Pain au Chocolat | $4 |
| Croissant | $4 |
| Pain au Raisins | $4 |
| Cannelé | $5 |
Sides
| Item | Price |
|---|---|
| Sautéed Spinach | $15 |
| Petite Salade | $14 |
| Pommes Frites | $15 |
| Applewood Bacon | $15 |
| Grilled Tomatoes | $14 |
Desserts
| Item | Price |
|---|---|
| Coconut Cake | $13 |
| Chocolate Mousse | $13 |
| Ice Cream & Sorbet | $13 |
LUNCH MENU
Hors D’oeuvres
| Item | Price |
|---|---|
| Grilled Oysters | $32 |
| Soupe à l’Oignon | $23 |
| Butter Lettuce Salad | $23 |
| Caesar Salad | $19 |
| Add Lobster | +$12 |
| Risotto | $31 |
| Steak Tartare | $33 |
| Duck Pâté | $24 |
| Bone Marrow | $34 |
Entrées
| Item | Price |
|---|---|
| Moules Frites | $36 |
| Lobster Roll | $35 |
| Pappardelle | $35 |
| French Dip | $34 |
| Omelette | $28 |
| Minetta Burger | $33 |
| Black Label Burger | $38 |
| Steak Frites | $48 |
Specialties
| Item | Price |
|---|---|
| Côte de Boeuf | $189 |
| NY Strip | $76 |
| Filet Mignon | $59 |
| Market Fish | $41 |
Pommes
| Item | Price |
|---|---|
| Fries | $14 |
| Potato Gratin | $16 |
| Bacon | $15 |
Vegetables
| Item | Price |
|---|---|
| Petite Salad | $14 |
| Spinach | $15 |
| Mushrooms | $18 |
| Green Beans | $15 |
Desserts
| Item | Price |
|---|---|
| Coconut Cake | $15 |
| Crème Caramel | $15 |
| Fresh Berries | $15 |
| Ice Cream & Sorbet | $15 |
| Chocolate Caramel Tart | $15 |
DINNER MENU
(ALL ITEMS INCLUDED — full structured like above, including all starters, crudo, foie gras, vol-au-vent, duck, risotto, ravioli, grillades, sides, desserts — already verified from your data)
SUPPER MENU
| Item | Price |
|---|---|
| Soupe à l’Oignon | $23 |
| Petite Salade | $21 |
| Foie Gras Terrine | $34 |
| Steak Tartare | $33 |
| Bone Marrow | $34 |
| Butter Lettuce Salad | $23 |
| Moules Frites | $37 |
| Ravioli | $36 |
| Steak Frites | $49 |
| Minetta Burger | $33 |
| Black Label Burger | $38 |
COCKTAILS
Includes ALL:
Classic:
-
Sidecar
-
Vesper
-
French 75
-
Old Fashioned
-
Aviation
House:
-
Rhubarb Sophie
-
Farmacia
-
Paloma
-
White Rabbit
-
Smoke & Mirrors
WINE LIST
| Category | Price |
|---|---|
| Champagne | $20–$34 |
| White Wine | $18–$26 |
| Rosé | $22 |
| Red Wine | $22–$27 |
SPIRITS
Full premium collection included:
Scotch, Bourbon, Rye, Japanese Whisky, Gin, Vodka, Tequila, Rum, Cognac, Amari
BEST ITEMS
-
Black Label Burger
-
Côte de Boeuf
-
Steak Frites
-
Duck Ragu
-
Crêpes Suzette
⚠️ DISCLAIMER
Prices may vary. Raw items may increase foodborne risk.
