Red Lobster Menu Prices (2026 Full Updated Menu with Calories & Descriptions)

Looking for the latest Red Lobster menu with prices (2026)?
This guide includes every menu category, all items, updated prices, calories, and detailed descriptions — helping you decide exactly what to order.
Whether you’re craving lobster tails, shrimp combos, seafood boils, or Cheddar Bay Biscuits®, this is the most complete Red Lobster menu online.
NEW Lobsterfest Menu (Limited Time)
| Menu Item | Price | Calories | Description |
|---|---|---|---|
| Live Maine Lobster (1.25 lb.) | $65.99+ | 440 Cal | Wild-caught Atlantic lobster served with two sides |
| Surf & Turf (Lobster Tail + 6 oz Filet Mignon) | $62.39+ | 680 Cal | Premium filet paired with lobster tail |
| Surf & Turf (Lobster Tail + 7 oz Sirloin) | $51.59+ | 740 Cal | Juicy sirloin steak with lobster |
| Lobster & Shrimp Linguini | $35.99+ | 1240 Cal | Creamy pasta with lobster & shrimp |
| Grilled Lobster, Shrimp & Salmon | $56.39+ | 1180 Cal | Trio seafood platter with butter glaze |
| Lobsterfest® Boil | $59.99+ | 1980–2420 Cal | Lobster, shrimp, corn & potatoes |
| Lobsterfest® Duo | $59.99+ | 610 Cal | LobsterChops + roasted lobster tail |
| Create Your Own Lobster Lover’s Dream® (Choose 3) | $71.99+ | 1080–2910 Cal | Custom lobster platter |
| Create Your Own Lobster Lover’s Dream® (Choose 2) | $59.99+ | 720–1940 Cal | Mix & match lobster dishes |
| Lobster Dip | $21.59 | 890 Cal | Creamy lobster, spinach & cheese dip |
| Lobster Flatbread | $22.79 | 800 Cal | Lobster, mozzarella & basil flatbread |
Seafood Boils
| Menu Item | Price | Calories | Description |
|---|---|---|---|
| Mariner’s Seafood Boil | $59.99+ | 1880–2320 Cal | Lobster, shrimp, crab legs combo |
| Sailor’s Seafood Boil | $41.99+ | 2600–3040 Cal | Shrimp, sausage, corn & potatoes |
Signature Feasts
| Menu Item | Price | Calories | Description |
|---|---|---|---|
| Admiral’s Feast | $37.19+ | 1670 Cal | Fried shrimp, fish, scallops platter |
| Ultimate Feast® | $59.99+ | 1280 Cal | Lobster, crab & shrimp combo |
| Create Your Own Ultimate Feast® | $65.99+ | 960–2100 Cal | Custom seafood feast |
Shrimp Classics
| Menu Item | Price | Calories | Description |
|---|---|---|---|
| Walt’s Favorite Shrimp | $23.99+ | 520 Cal | Crispy hand-breaded shrimp |
| Grilled Shrimp Skewers | $23.99+ | 500 Cal | Grilled shrimp over orzo rice |
| Parrot Isle Coconut Shrimp | $25.19+ | 940 Cal | Sweet coconut shrimp with dip |
| Seaside Shrimp Trio | $32.39+ | 1100 Cal | 3 shrimp styles in one plate |
| Garlic Shrimp Scampi | $22.79+ | 440 Cal | Shrimp in garlic butter sauce |
| Shrimp & Sausage Jambalaya | $28.79 | 1020 Cal | Cajun shrimp with rice |
Starters & Appetizers
| Menu Item | Price | Calories | Description |
|---|---|---|---|
| Crispy Dragon Shrimp® | $19.19 | 1010 Cal | Sweet & spicy crispy shrimp |
| Mozzarella Cheesesticks | $14.39 | 730 Cal | Fried mozzarella with marinara |
| Parrot Isle Coconut Shrimp (Appetizer) | $17.99 | 660 Cal | Coconut shrimp starter |
| Hand-Breaded Calamari | $20.39 | 1000 Cal | Crispy fried calamari |
| Bacon-Wrapped Sea Scallops | $23.99 | 450 Cal | Scallops wrapped in bacon |
| Seafood-Stuffed Mushrooms | $17.99 | 360 Cal | Mushrooms with seafood filling |
| Crab-Topped Stuffed Mushrooms | $23.99 | 530 Cal | With lump crab topping |
| Popcorn Shrimp | $19.19 | 820 Cal | Bite-sized crispy shrimp |
Land & Sea Classics
| Menu Item | Price | Calories | Description |
|---|---|---|---|
| Lobster Lover’s Duo | $59.99+ | 600 Cal | Two lobster tails |
| 6 oz Filet Mignon | $39.59+ | 260 Cal | Premium tender steak |
| 7 oz Sirloin | $28.79+ | 320 Cal | Grilled sirloin steak |
| Atlantic Salmon | $34.79+ | 510 Cal | Fresh grilled salmon |
| Snow Crab Legs (1.5 lb / 2 lb) | $63.59+ | 1110+ Cal | Steamed crab legs |
| Fish & Chips | $26.39+ | 1660 Cal | Beer-battered cod |
| Parmesan-Crusted Chicken | $25.19+ | 650 Cal | Chicken with herb sauce |
| Crispy Chicken Tenders | $21.59+ | 950 Cal | Fried chicken strips |
Bowls, Salads & Sandwiches
| Menu Item | Price | Calories | Description |
|---|---|---|---|
| Southwest Shrimp Bowl | $23.99+ | 700 Cal | Spicy shrimp rice bowl |
| Sesame-Soy Salmon Bowl | $26.39+ | 1120 Cal | Soy-glazed salmon |
| Caesar Salad (Plain) | $15.59+ | 560 Cal | Classic Caesar salad |
| Caesar Salad + Chicken | $20.39+ | 730 Cal | With grilled chicken |
| Caesar Salad + Shrimp | $22.79+ | 740 Cal | With shrimp |
| Caesar Salad + Salmon | $26.39+ | 1070 Cal | With salmon |
| Flounder Sandwich | $20.39+ | 1690 Cal | Crispy fish sandwich |
| Bacon Cheeseburger | $22.79+ | 940 Cal | Beef burger with bacon |
Pastas
| Menu Item | Price | Calories | Description |
|---|---|---|---|
| Cajun Chicken Linguini Alfredo | $25.19+ | 1190 Cal | Spicy creamy pasta |
| Shrimp Linguini Alfredo | $28.79+ | 1110 Cal | Shrimp Alfredo pasta |
| Lobster & Shrimp Linguini | $35.99+ | 1240 Cal | Lobster pasta |
| Crab Carbonara | $33.59+ | 1730 Cal | Creamy crab pasta |
Soups, Sides & Extras
| Menu Item | Price | Calories |
|---|---|---|
| Cheddar Bay Biscuits® (Half Dozen / Dozen) | $7.79 / $10.79 | 970–1940 Cal |
| Lobster Bisque (Cup / Bowl) | $10.79 / $13.19 | 340–630 Cal |
| Clam Chowder (Cup / Bowl) | $10.79 / $13.19 | 240–490 Cal |
| Fries / Coleslaw / Broccoli | $5.39 | Varies |
| Orzo Rice | $5.39 | 310 Cal |
| Lobster Mashed Potatoes | $11.39 | 350 Cal |
| Bacon Mac & Cheese | $8.39 | 600 Cal |
Kids Menu
| Menu Item | Price | Calories |
|---|---|---|
| Grilled Chicken | $10.79+ | 170 Cal |
| Grilled Shrimp | $10.79+ | 80 Cal |
| Fish | $11.79+ | 530 Cal |
| Chicken Tenders | $10.79+ | 690 Cal |
| Mac & Cheese | $9.59+ | 310 Cal |
| Popcorn Shrimp | $10.79+ | 430 Cal |
Desserts
| Menu Item | Price | Calories |
|---|---|---|
| Brownie Overboard® | $14.39 | 1020 Cal |
| Key Lime Pie | $13.19 | 580 Cal |
| Vanilla Bean Cheesecake | $14.39 | 700 Cal |
| Chocolate Wave Cake | $13.19 | 1110 Cal |
Beverages
| Menu Item | Price |
|---|---|
| Mocktails | $8.99+ |
| Smoothies | $10.19 |
| Soft Drinks | $4.79+ |
| Lemonades & Iced Tea | $4.79+ |
Best Items To Try (Top Picks)
-
Ultimate Feast® (best overall combo)
-
Lobsterfest Boil (premium experience)
-
Walt’s Favorite Shrimp (most ordered)
-
Cheddar Bay Biscuits® (iconic item)
-
Crab Legs (best value seafood)
People Also Search For
-
Olive Garden menu prices
-
Outback Steakhouse menu
-
LongHorn Steakhouse menu
-
Cracker Barrel menu
-
IHOP menu
About Red Lobster
Red Lobster is a leading seafood restaurant chain in the United States, famous for fresh lobster, shrimp, crab, and its legendary Cheddar Bay Biscuits®. It operates hundreds of locations nationwide.
How To Order
-
Visit official website
-
Order via delivery apps
-
Walk into nearest location
Why Prices May Vary
Prices may vary slightly depending on:
-
Location
-
Seasonal menu updates
-
Delivery vs dine-in
⏰ Hours
-
Typically: 11 AM – 10 PM
-
May vary by location
⚠️ Food Safety Notice
Consuming raw or undercooked seafood may increase the risk of foodborne illness.
FAQs
What is the most popular item?
Ultimate Feast® and Cheddar Bay Biscuits®
Is Lobsterfest available year-round?
No, it’s seasonal
Are there budget options?
Yes, shrimp and lunch items are affordable
